Property Attributes
- MLS#DESU2120768
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodWoods At Seaside
- Zip19971
- StyleSalt Box
- Year Built2004
- Taxes$ 1314
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Home is sold fully furnished & turn-key. Welcome to 110 Beaver Dam Reach, a spacious 5-bedroom, 4.5-bath home offering exceptional flexibility in the tranquil Rehoboth Beach community of The Woods at Seaside. Designed for comfortable everyday living and effortless entertaining, the open-concept main level features generous gathering spaces, abundant natural light, and hardwood flooring. The bright kitchen offers plentiful cabinetry, ample counter space, and a large peninsula with seating, creating a natural centerpiece for meals and conversation. Nearby living and dining areas flow into a sunroom overlooking the tree-lined backyard, while an outdoor patio provides a peaceful setting to relax or entertain. Primary suites on both levels create versatile accommodations for guests or multigenerational living. The first-floor suite features a spacious private bath with dual vanities, a soaking tub, and a separate shower. Upstairs, additional bedrooms and a bonus room offer plenty of options for a home office, media room, playroom, or hobby space. An attached 2-car garage adds convenient parking and storage. Beyond the home, residents can enjoy the community pool, peaceful surroundings, and a social committee that plans a variety of activities throughout the yearmaking it easy to be as relaxed or connected as you choose. All of this is located in Rehoboth Beach, with the areas beaches, dining, shopping, recreation, and natural beauty within easy reach.
| Price History | |
|---|---|
| 9/18/2026 | Listed $799,000 |
General Features
| Living Area | 3200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Icemaker,Oven/Range - Gas,Dishwasher,Disposal,Washer,Dryer,Water Heater |
| Zoning | GR |
| HOA Fee | 419.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Salt Box |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Exclusions | Freezer in garage |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Community Center,Gated Community,Pool - Outdoor,Swimming Pool |
| HOA | Yes |
| Subdivision Name | WOODS AT SEASIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Coastal Highway turn onto Munchy Branch Road and then turn onto Seaside Blvd. Follow to Beaver Dam Reach and turn left. |
| City | REHOBOTH BEACH |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 624600.0 |
| Tax Annual Amount | 1314.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 249.69 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://bcove.video/4hi1cvj |
| Total SQFT | 3200 |
| Sussex DE Quadrants | East of Rt 1 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Woods At Seaside |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Kitchen - Island,Upgraded Countertops,Wood Floors,Floor Plan - Open,Formal/Separate Dining Room,Breakfast Area,Entry Level Bedroom,Primary Bath(s),Bathroom - Soaking Tub,Bathroom - |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Foyer,Breakfast Room,Sun/Florida Room,Great Room,Laundry,Loft,Bonus Room,Primary Bathroom,Full Bath,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Cleared,Landscaping |
| Water Source | Public |
| Inclusions | Furnished |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 83X100 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Land Assessed Value | 131700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Lighting - Ceiling | ||
| Additional Bedroom | Main | Ceiling Fan(s),Flooring - Wood,Walk-In Closet(s),Lighting - Ceiling | ||
| Additional Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Walk-In Closet(s) | ||
| Bonus Room | Upper 1 | Ceiling Fan(s),Flooring - Wood,Lighting - Recessed,Walk-In Closet(s) | ||
| Breakfast Room | Main | Crown Molding,Flooring - Wood,Lighting - Pendants,Lighting - Recessed | ||
| Foyer | Main | Crown Molding,Flooring - Wood,Lighting - Pendants | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Tile/Brick,Lighting - Ceiling | ||
| Great Room | Main | Crown Molding,Flooring - Wood,Lighting - Recessed | ||
| Half Bath | Main | Crown Molding,Flooring - Tile/Brick | ||
| Kitchen | Main | Countertop(s) - Granite,Ceiling Fan(s),Breakfast Bar,Flooring - Tile/Brick,Lighting - Pendants,Lighting - Recessed,Kitchen - Gas Cooking | ||
| Laundry | Main | Flooring - Tile/Brick,Lighting - Ceiling | ||
| Living Room | Main | Fireplace - Electric,Flooring - Tile/Brick,Lighting - Recessed,Ceiling Fan(s) | ||
| Loft | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Bathroom - Tub Shower,Flooring - Tile/Brick,Lighting - Ceiling | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Bathroom - Jetted Tub,Double Sink,Flooring - Tile/Brick,Lighting - Pendants | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Walk-In Closet(s) | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Lighting - Recessed,Walk-In Closet(s) | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Tile/Brick,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved