Property Attributes
- MLS#DESU2120498
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityFrankford
- AreaBaltimore Hundred
- NeighborhoodOcean Farms
- Zip19945
- StyleCoastal,Contemporary
- Year Built2004
- Taxes$ 879
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
2.3 miles from the beach! FIRST OPEN HOUSE 9/19 12-2PM! Welcome to 1 Neptune Drive in Ocean Farms, a coastal community less than 2 miles from Bethany Beach and minutes from Ocean View's restaurants, shopping, parks, and everyday conveniences with a bike path to the beach set to open in 2027. Across the street, Assawoman State Park offers acres of protected woodlands and inland bays with kayak access and walking and biking trails, and the surrounding area is a favorite for fishing and birdwatching. Originally built as Ocean Farms' model home, this immaculately maintained, single-level home is offered fully furnished for an easy, move-in-ready purchase. An open floor plan connects the living, dining, and kitchen areas, with 10-ft ceilings, rounded drywall corners, and rounded door openings adding architectural character throughout, along with a decorative ceiling fan in every room. The kitchen opens to a sunny eat-in dining area with a bay window over the deck the sellers describe quiet mornings in the adjoining sunroom and family breakfasts here as some of their favorite parts of living here. The primary suite retreat, playfully named Sandy Toes and Salty Kisses, includes an oversized walk-in closet and a spa-style ensuite bath with a large soaking tub and glass-tile backsplash. Two additional bedrooms, the Lighthouse Room and the Down by the Sea Room, continue the coastal theme with character of their own. Recent upgrades include a new architectural shingle roof (2021), new gutters and downspouts with gutter guards (2025), and Wolf composite decking (2022). Outside, mature landscaping and a tree-lined view border the backyard, and a separate outdoor shower on the side of the house makes rinsing off after the beach carefree and easy. A two-car garage adds convenient parking and storage, and residents enjoy access to a neighborhood pool and picnic area. Fully furnished and immaculately kept, 1 Neptune Drive is ready to serve as a beach escape, full-time residence, or rental investment just minutes from Bethany Beach. Proposed bike path on Double Bridges Rd to the corner of Neptune Dr. is currently in planning stages for thefuture.
| Elementary School | Middle School | High School |
|---|---|---|
| Lord Baltimore Elementary School | Selbyville Middle School | Indian River High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $449,900 |
General Features
| Living Area | 1729 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Dryer - Electric,Icemaker,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | MR |
| HOA Fee | 232.50 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash,Pool(s),Road Maintenance,Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Coastal,Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Picnic Area |
| HOA | Yes |
| Subdivision Name | OCEAN FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Coastal Highway turn right onto Garfield Pkwy. Turn left onto Kent Avenue. Turn left onto Double Bridges Road. Turn right onto Neptune Drive. End at 1 Neptune Drive. |
| City | FRANKFORD |
| Association Name | OCEAN FARM HOA |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 413000.0 |
| Tax Annual Amount | 879.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.21 |
| Acceptable Financing | Cash,Conventional,Exchange,FHA,VA |
| Community Pool Features | Fenced,In Ground |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.bryankremkauphotography.com/sites/emoxvjvg/unbranded |
| Total SQFT | 1729 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ocean Farms |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bath(s),Kitchen - Country,Window Treatments,Kitchen - Eat-In,Formal/Separate Dining Room,Floor Plan - Open,Entry Level Bedroom,Family Room Off Kitchen,Dining Area,Carpet |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1729 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outside Shower |
|---|---|
| Pool | Yes - Community |
| Fencing | Vinyl |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Landscaping,Rear Yard,Front Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Land Assessed Value | 110300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved