Property Attributes
- MLS#DESU2113306
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodAngola By The Bay
- Zip19958
- StyleCoastal,Ranch/Rambler
- Year Built1997
- Price$ 368,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Charming one-story home in the desirable gated waterfront community of Angola by the Bay. Built in 1997, this two-bedroom, two-bath residence offers 1,248 square feet of above-grade finished living space, central air and a comfortable, functional layout on a 75 x 100 lot. Conveniently located along the community entrance road, the home provides easy access in and out of the neighborhood. Additional features include a fenced backyard and a three-season room, offering extra space for relaxing, entertaining or enjoying the coastal lifestyle. Angola by the Bay offers an impressive selection of amenities, including a private marina and boat ramp, fishing and crabbing piers, kayak launch, saltwater swimming pool, clubhouse, tennis and pickleball courts, basketball courts, playgrounds, walking trails and year-round community activities. *some photos have been modified to remove personal property
| Elementary School | Middle School | High School |
|---|---|---|
| Love Creek Elementary School | Beacon Middle School | Cape Henlopen High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $369,000 |
| 8/11/2026 | 1$368,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | RES |
| HOA Fee | 800.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Pool(s),Road Maintenance |
| Architectural Style | Coastal,Ranch/Rambler |
| Construction Materials | Frame |
| School District | CAPE HENLOPEN |
| Year Built | 1997 |
| View | Street,Trees/Woods |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ANGOLA BY THE BAY |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 1 to Rt 24 to Left on Angola Road |
| City | LEWES |
| Body of Water | Herring Creek |
| Association Name | ANGOLA BY THE BAY |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 294.87 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | Saltwater,Gunite,In Ground,Fenced |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ANGOLA BY THE BAY |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 66 x 100 |
| Lot Size Acres | 0.15 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Private Access,Waterski/Wakeboard,Personal Watercraft (PWC) |
| Number of Docks | 5+ |
| Navigable Water Y/N | Yes |
| Number of Slips | 5+ |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| LotDimensionsSource | Estimated |
| Dock Type and Features | Floating,Material - Composite,Multiple Slip,Private,Ramp |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
© BRIGHT, All Rights Reserved